
Start Point Finance
Manager: Neil Weeks
Club Coach: Seth Gloyn
SDFL Division Two 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newton Abbot Spurs Third | 9 | 6 | 1 | 2 | 34 | 15 | 19 | 19 |
| 2 | Galmpton United | 6 | 5 | 0 | 1 | 21 | 5 | 16 | 15 |
| 3 | Kingskerswell | 5 | 5 | 0 | 0 | 19 | 6 | 13 | 15 |
| 4 | Plymouth True Blues Reserves | 5 | 4 | 1 | 0 | 17 | 4 | 13 | 13 |
| 5 | Tavistock Association Reserves | 6 | 2 | 2 | 2 | 12 | 12 | 0 | 8 |
| 6 | Ivybridge Town Reserves | 7 | 2 | 2 | 3 | 20 | 25 | -5 | 8 |
| 7 | Liverton United | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 |
| 8 | Paignton Villa Reserves | 7 | 1 | 1 | 5 | 13 | 32 | -19 | 4 |
| 9 | Ashburton | 4 | 1 | 0 | 3 | 8 | 12 | -4 | 3 |
| 10 | Paignton Saints Reserves | 7 | 1 | 0 | 6 | 11 | 25 | -14 | 3 |
| 11 | East Allington United Reserves | 7 | 0 | 2 | 5 | 11 | 29 | -18 | 2 |
Fixtures
2:30 pmSDFL Division Two
East Allington United Reserves v Liverton United |
Results
2:30 pmSDFL Division Two
Paignton Saints Reserves v East Allington United Reserves |
2 - 3SDFL Division Two
East Allington United Reserves v Paignton Villa Reserves |
1 - 7SDFL Division Two
East Allington United Reserves v Newton Abbot Spurs Third |
2 - 4SDFL Division Two
East Allington United Reserves v Plymouth True Blues Reserves |
3 - 2Devon Senior Cup
Starcross Dons v East Allington United Reserves |
1 - 7SDFL Division Two
East Allington United Reserves v Ivybridge Town Reserves |
3 - 3SDFL Division Two
Newton Abbot Spurs Third v East Allington United Reserves |
2 - 2SDFL Division Two
East Allington United Reserves v Tavistock Association Reserves |
3 - 0SDFL Division Two
Galmpton United v East Allington United Reserves |













