
Manager: Steve Meadows
Club Coach: Seth Gloyn
SDFL Premier Division 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeside Athletic | 7 | 7 | 0 | 0 | 21 | 6 | 15 | 21 |
| 2 | Paignton Saints | 6 | 3 | 2 | 1 | 18 | 11 | 7 | 11 |
| 3 | Ilsington Villa | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 10 |
| 4 | Newton Abbot Spurs Reserves | 6 | 3 | 0 | 3 | 18 | 10 | 8 | 9 |
| 5 | Elburton Villa Reserves | 6 | 3 | 0 | 3 | 14 | 11 | 3 | 9 |
| 6 | Kingsteignton Athletic | 7 | 1 | 5 | 1 | 11 | 13 | -2 | 8 |
| 7 | East Allington United | 5 | 2 | 1 | 2 | 12 | 12 | 0 | 7 |
| 8 | Chudleigh Athletic | 6 | 2 | 1 | 3 | 11 | 15 | -4 | 7 |
| 9 | Plymouth True Blues | 6 | 2 | 1 | 3 | 9 | 14 | -5 | 7 |
| 10 | Newton Abbot ’66 | 6 | 1 | 1 | 4 | 10 | 16 | -6 | 4 |
| 11 | Watts Blake Bearne AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Totnes & Dartington SC | 6 | 0 | 0 | 6 | 5 | 25 | -20 | 0 |
Fixtures
Results
2:30 pmSDFL Premier Division
East Allington United v Ilsington Villa |
3 - 4SDFL Premier Division
East Allington United v Chudleigh Athletic |
2 - 2Herald Cup
Signal Box Frankfort Reserves v East Allington United |
1 - 1SDFL Premier Division
Kingsteignton Athletic v East Allington United |
2 - 2Herald Cup
Buckland Athletic Reserves v East Allington United |
1 - 5SDFL Premier Division
Plymouth True Blues v East Allington United |
5 - 0SDFL Premier Division
Newton Abbot Spurs Reserves v East Allington United |
0 - 2Devon Premier Cup
East Allington United v Plymouth Marjon |
3 - 1SDFL Premier Division
East Allington United v Newton Abbot Spurs Reserves |
















