
Start Point Finance
Manager: Neil Weeks
Club Coach: Seth Gloyn
SDFL Division Two 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 15 | 1 | 4 | 72 | 33 | 39 | 46 |
2 | ![]() | 17 | 9 | 2 | 6 | 50 | 35 | 15 | 29 |
3 | ![]() | 11 | 9 | 1 | 1 | 49 | 14 | 35 | 28 |
4 | ![]() | 16 | 9 | 1 | 6 | 32 | 30 | 2 | 28 |
5 | ![]() | 14 | 8 | 2 | 4 | 50 | 30 | 20 | 26 |
6 | ![]() | 13 | 8 | 2 | 3 | 48 | 29 | 19 | 26 |
7 | ![]() | 13 | 8 | 1 | 4 | 46 | 23 | 23 | 22 |
8 | ![]() | 15 | 7 | 1 | 7 | 36 | 36 | 0 | 22 |
9 | ![]() | 14 | 6 | 2 | 6 | 31 | 33 | -2 | 20 |
10 | ![]() | 18 | 5 | 1 | 12 | 32 | 67 | -35 | 16 |
11 | ![]() | 17 | 4 | 2 | 11 | 35 | 62 | -27 | 14 |
12 | ![]() | 17 | 1 | 4 | 12 | 20 | 44 | -24 | 7 |
13 | ![]() | 17 | 1 | 2 | 14 | 21 | 86 | -65 | 5 |
Fixtures
Results
