Manager: Steve Meadows
Club Coach: Seth Gloyn
SDFL Premier Division 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Waldon Athletic | 9 | 8 | 0 | 1 | 24 | 10 | 14 | 24 |
2 | Newton Abbot ’66 | 9 | 7 | 0 | 2 | 27 | 12 | 15 | 21 |
3 | Ilsington Villa | 9 | 7 | 0 | 2 | 25 | 10 | 15 | 21 |
4 | Newton Abbot Spurs Reserves | 8 | 5 | 1 | 2 | 21 | 13 | 8 | 16 |
5 | Kingsteignton Athletic | 9 | 5 | 0 | 4 | 24 | 17 | 7 | 15 |
6 | Buckfastleigh Rangers | 10 | 5 | 0 | 5 | 18 | 22 | -4 | 15 |
7 | Totnes & Dartington SC | 10 | 4 | 1 | 5 | 17 | 24 | -7 | 13 |
8 | East Allington United | 6 | 3 | 0 | 3 | 10 | 8 | 2 | 9 |
9 | Paignton Saints | 8 | 2 | 1 | 5 | 11 | 21 | -10 | 7 |
10 | Chudleigh Athletic | 8 | 1 | 1 | 6 | 8 | 18 | -10 | 4 |
11 | Beesands Rovers | 8 | 1 | 1 | 6 | 10 | 26 | -16 | 4 |
12 | Elburton Villa Reserves | 8 | 0 | 1 | 7 | 10 | 24 | -14 | 1 |
Fixtures
2:30 pmSDFL Premier Division
East Allington United v Beesands Rovers |
2:30 pmSDFL Premier Division
Kingsteignton Athletic v East Allington United |
Results
4 - 2SDFL Premier Division
Newton Abbot ’66 v East Allington United |
1 - 2SDFL Premier Division
East Allington United v Waldon Athletic |
0 - 2SDFL Premier Division
Paignton Saints v East Allington United |
0 - 5Devon Premier Cup
East Allington United v Lapford |
0 - 1SDFL Premier Division
Ilsington Villa v East Allington United |
0 - 3SDFL Premier Division
Buckfastleigh Rangers v East Allington United |
2 - 1SDFL Premier Division
Totnes & Dartington SC v East Allington United |